Details
Created for daily use before and during training and competition, the new GU Energy Stroopwafel delivers all the nutrients needed to power your performance: quality carbohydrates (immediate and long-lasting energy from complex and simple carbohydrates), essential amino acids (prevent mental fatigue and repair muscle damage during long-duration activities), and electrolytes (replenish what’s lost when you sweat). The Stroopwafel is made with a layer of delicious syrup between two thin wafers, and it’s individually packaged to make it portable and easy to take on a ride or run.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Carmel Coffee / 16-pack | 769493101594 | 124199 | 210000015343 |
| Coconut (GF) / 16-pack | 769493102485 | 124320 | 210000019446 |
| Hot Chocolate / 16-pack | 769493102508 | 124322 | 210000016080 |
| Salted Chocolate (GF) / 16-pack | 769493101600 | 124200 | 210000019445 |
| Wild Berry (GF) / 16-pack | 769493101624 | 124202 | 210000011449 |
| Campfire S'Mores / 16-pack | 769493102676 | 124379 | 210000012255 |
| Carmel Coffee / Single Serving | 769493101631 | 210000015345 | |
| Salted Chocolate (GF) / Single Serving | 769493101648 | 210000020272 | |
| Salty's carmel / Single Serving | 769493101655 | 210000016387 |
