Revolt Advanced 0 Balsam Green
Get ready to crush some gravel. With its lightweight, endurance-friendly composite frame, generous tire clearance and smooth ride quality, Revolt Advanced lets you ride farther and faster on rough roads, gravel or dirt.
Designed with purpose-built geometry for gravel riding, plus engineered compliance in a lightweight composite frame, the Revolt Advanced is the perfect way to push new limits of speed on variable terrain. A composite fork eats up bumps, and the D-Fuse seatpost and Contact XR D-Fuse handlebar absorb shocks and vibrations. The frame is integrated for disc brakes and has clearance for high-volume tires up to 45mm so you can float through the rough stuff. Details including the X-Defender downtube protector and smart mount system for racks and accessories give you a head start on any gravel riding mission.
Key Performance Factors
Versatile gravel geometry
Frame is designed with endurance positioning and shorter chainstays for precise handling, agility and control. The result is confident speed in all situations, from out-of-the-saddle climbs to rugged dirt descents.
Tuned compliance
Innovative Contact XR D-Fuse handlebar and D-Fuse seatpost work as a system to help absorb shock without sacrificing the stiffness needed for aggressive road performance. Added frame clearance for high-volume tires up to 45mm helps smooth out rough roads, gravel and dirt.
All-rounder efficiency
The Advanced composite frame maximizes pedaling power, giving Revolt Advanced a smooth, fast ride quality on variable riding surfaces.
Sizes | XS, S, M, ML, L, XL |
---|---|
Colors | Balsam Green |
Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Shock | N/A |
Handlebar | Giant Contact XR D-Fuse, 31.8 |
Stem | Giant Contact, 8-degree |
Seatpost | Giant D-Fuse, composite |
Saddle | Giant Approach |
Pedals | N/A |
Shifters | Shimano GRX RX-810 |
Front Derailleur | Shimano GRX RX-810 |
Rear Derailleur | Shimano GRX RX-810 |
Brakes | Shimano GRX RX-810 hydraulic |
Brake Levers | Shimano GRX RX-810 hydraulic |
---|---|
Cassette | Shimano Ultegra, 11×34 |
Chain | KMC X11EL-1 |
Crankset | Shimano FC-RX810, 31/48 |
Bottom Bracket | Shimano, press fit |
Rims | Giant CXR-2 Carbon Disc WheelSystem, 42mm |
Hubs | Giant CXR-2 Carbon Disc WheelSystem |
Spokes | Giant CXR-2 Carbon Disc WheelSystem |
Tires | Maxxis Velocita, 700x40c |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications and prices listed are subject to change without notice.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
XS | S | M | ML | L | XL | ||
---|---|---|---|---|---|---|---|
Seat Tube Length (mm) (inch) | 43016.9 | 45017.7 | 47018.5 | 49019.3 | 51020.1 | 53020.9 | |
Seat Tube Angle (degrees) | 74.0° | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° | |
Top Tube Length (mm) (inch) | 53020.9 | 54021.3 | 55021.7 | 56522.2 | 57522.6 | 59023.2 | |
Head Tube Length (mm) (inch) | 1254.9 | 1355.3 | 1505.9 | 1656.5 | 1807.1 | 1957.7 | |
Head Tube Angle (degrees) | 70.5° | 70.5° | 70.5° | 71.0° | 71.0° | 71.0° | |
Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | 502 | 502 | |
Trail (mm) (inch) | 74.12.9 | 74.12.9 | 74.12.9 | 70.72.8 | 70.72.8 | 70.72.8 | |
Wheelbase (mm) (inch) | 101439.9 | 102040.2 | 103140.6 | 103640.8 | 104641.2 | 106241.8 | |
Chain Stay Length (mm) (inch) | 42516.7 | 42516.7 | 42516.7 | 42516.7 | 42516.7 | 42516.7 | |
Bottom Bracket Drop (mm) (inch) | 702.8 | 702.8 | 702.8 | 702.8 | 702.8 | 702.8 | |
Stack (mm) (inch) | 54821.6 | 55822 | 57222.5 | 58823.1 | 60223.7 | 61624.3 | |
Reach (mm) (inch) | 37314.7 | 37514.8 | 38115 | 38515.2 | 39115.4 | 40215.8 | |
Stand Over Height (mm) (inch) | 71928.3 | 73428.9 | 75229.6 | 76830.2 | 78630.9 | 80331.6 | |
Handlebar Width (mm) (inch) | 42016.5 | 42016.5 | 44017.3 | 44017.3 | 46018.1 | 46018.1 | |
Stem Length (mm) (inch) | 702.8 | 803.1 | 903.5 | 1003.9 | 1003.9 | 1003.9 | |
Crank Length (mm) (inch) | 1706.7 | 1706.7 | 172.56.8 | 172.56.8 | 1756.9 | 1756.9 | |
Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Weight | 46 lbs |
---|---|
Dimensions | 54 × 28 × 11 in |
Size | X-Small, Small, Medium, Medium Large |
You must be logged in to post a review.
Reviews
There are no reviews yet.