Road E+ 1 Pro 2021
$4,599.99
Accelerate on the open road with this lively E-bike made for performance road riding. Its responsive aluminum frame, composite fork and updated SyncDrive Pro motor help you extend your road riding adventures.
Engineered with purpose-built geometry, excellent weight distribution and integrated power, Road-E+ Pro keeps you going strong on your road riding adventures. The SyncDrive Pro motor has a powerful 80Nm of torque output to help you conquer the climbs. New this year is an EnergyPak Smart Compact 500Wh battery with range extender compatibility. Tubeless tires provide a smoother ride, protection from flat tires, and lower rolling resistance. With Smart Assist technology and the new RideControl EVO command center, all integrated with a smooth-riding ALUXX SL frameset, the Road-E+ Pro is the choice for performance-minded road riders looking to climb higher mountains and ride longer distances.
Key Performance Factors
Power up climbs
The SyncDrive Pro motor is engineered for performance riding. With a max 80Nm of torque and our Smart Assist mode, it helps you conquer climbs with ease.
Longer distance
The new integrated EnergyPak Smart Compact 500 battery delivers 500Wh of power and is built with the highest energy density possible. So you can ride longer and cover greater distances.
Smooth control
Giant Tubeless Ready wheels and tires offer lower rolling resistance, a smoother ride quality, and improved puncture protection.
Motor | Giant SyncDrive Pro |
---|---|
Display | Giant RideControl EVO |
Battery | Giant EnergyPak 500, 36V Integrated Lithium-Ion |
Sizes | XS, S, M, ML, L, XL |
Colors | Gunmetal Black |
Frame | ALUXX SL aluminum |
Fork | Advanced-grade composite,12×100 thru-axle |
Shock | N/A |
Handlebar | Giant Connect, 31.8mm |
Stem | Giant Contact |
Seatpost | Giant D-shape, Composite |
Saddle | Giant Contact SL, Neutral |
Pedals | Aluminum Platform |
Shifters | Shimano Ultegra hydraulic disc |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Brakes | Shimano Ultegra hydraulic disc, 160mm |
Brake Levers | Shimano Ultegra hydraulic disc |
Cassette | Shimano 105, 11-32, 11-Speed |
---|---|
Chain | KMC e.11 Turbo, EcoProteq |
Crankset | Giant custom crankset, 34/50T |
Bottom Bracket | N/A |
Rims | Giant P-R2 Disc |
Hubs | Giant Performance Tracker Road, Sealed Bearing |
Spokes | Sapim E-Lite [r] Race [f] |
Tires | Maxxis Re-Fuse 700x32c Folding Carbon Bead MaxxShield Tubeless Ready |
Extras | Giant EnergyPak 6A smart charger |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications and prices listed are subject to change without notice.
Sizing Guide and Geometry
Sizing to be used as a reference only. Please check with a local authorized Liv or Giant dealer to determine the correct size.
Available sizes may vary from country to country.
S | M | L | XL | ||
---|---|---|---|---|---|
Seat Tube Length (mm) (inch) | 45017.7 | 47518.7 | 52520.7 | 55021.7 | |
Seat Tube Angle (degrees) | 74.0° | 73.5° | 73.0° | 72.5° | |
Top Tube Length (mm) (inch) | 54521.5 | 55021.7 | 57522.6 | 59523.4 | |
Head Tube Length (mm) (inch) | 1104.3 | 1305.1 | 1706.7 | 1907.5 | |
Head Tube Angle (degrees) | 72.0° | 72.0° | 72.0° | 72.0° | |
Fork Rake (mm) (inch) | 502 | 502 | 502 | 502 | |
Trail (mm) (inch) | 62.92.4 | 62.92.4 | 62.92.4 | 62.92.4 | |
Wheelbase (mm) (inch) | 104541.1 | 104641.2 | 106642 | 108042.5 | |
Chain Stay Length (mm) (inch) | 45517.9 | 45517.9 | 45517.9 | 45517.9 | |
Bottom Bracket Drop (mm) (inch) | 702.8 | 702.8 | 702.8 | 702.8 | |
Stack (mm) (inch) | 55021.7 | 56922.4 | 60723.9 | 62624.6 | |
Reach (mm) (inch) | 38715.2 | 38115 | 38915.3 | 39815.7 | |
Stand Over Height (mm) (inch) | 73028.7 | 75129.6 | 79531.3 | 81632.1 | |
Handlebar Width (mm) (inch) | 40015.7 | 42016.5 | 42016.5 | 44017.3 | |
Stem Length (mm) (inch) | 903.5 | 1003.9 | 1104.3 | 1104.3 | |
Crank Length (mm) (inch) | 1706.7 | 1706.7 | 1706.7 | 1706.7 | |
Wheel Size | 700C | 700C | 700C | 700C |
Size | Small, Medium, Large, X-Large |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.